| Engine | 12 LD 477-2 |
|---|---|
| Applies to | 12LD 477 – 2 |
| Table | Description |
| A | Base, bottom door, dipstick, oil pump, sheet metal, feet, gasket series |
| B | Connecting rod, piston, cylinder, Crankshaft, flywheel |
| C | Camshaft, Regulator Of Revolutions, Regulator Control Levers |
| D | Fuel Circuit |
| E | Aspiration, Discharge, Head, Bil hat., Valves |
| F | Starting Electric, Electrical Parts |
| G | Flanging |
| P | Predisposition for hydraulic pump |
| Z | Engine block |
Ask for availability
- caprari
- vm-motori
- lombardini
- honda-power-equipment