| Engine | CHD – SUPER CHD |
|---|---|
| Applies to | LDW 1503, LDW 1603, LDW 2004, LDW 2204 |
| Table | Description |
| A | Intake and exhaust |
| B | Biella E Piston |
| C | Gom shaft., flywheel |
| D | Distribution, Regulator Of Revolutions |
| E | Basement, Portina Distrib., Feet |
| F | Fuel Circuit |
| G | Cooling down |
| H | Lubrication Circuit |
| I | Commands |
| L | Head, Barbell Hat, Valves |
| M | Starting |
| N | Gaskets Series |
| Z | Engine block |
Ask for availability
- caprari
- vm-motori
- lombardini
- honda-power-equipment