Engine | LGA 280-340 |
---|---|
Applies to | LGA 280, LGA 340 |
Table | Description |
A | Basement, Head, Portina Distribution, Sheet metal Cooling down |
B | Biella, Piston, Gom shaft., flywheel, Power on |
C | Distribution, Camshaft, Valves |
D | Commands, Regulator Of Revolutions, Air filter |
E | Tank, Marmitta Discharge, Carburetor |
F | Spare parts Carburetor |
G | Avviator Autoavvolgente |
H | Starting Electric (optional) |
I | Starting Electric (optional) |
L | Starting Electric (optional) |
Z | Engine block |
Ask for availability
- caprari
- vm-motori
- lombardini
- honda-power-equipment